Found 4075 licensed real estate agents in Fresno, California (showing 20 per page)
Licensed real estate salespersons in Fresno, California
Found 4075 licensees (showing 20 per page)
| # | Name | License Info | Experience | Address |
|---|---|---|---|---|
| 1 | MM Mortgage Advisor | Salesperson Licensed License #: 02007876 1514369 | 9 years | Get pre-approved before shopping for a home |
| 2 | Corporation Licensed License #: 2106997 | 6 years | ||
| 3 | Corporation Licensed License #: 2034108 | 8 years | ||
| 4 | Corporation Licensed License #: 2012370 | 9 years | ||
| 5 | Corporation Licensed License #: 1973216 | 10 years | ||
| 6 | Salesperson Licensed License #: 2026440 | 8 years | ||
| 7 | Broker Licensed License #: 450952 | 52 years | ||
| 8 | Salesperson Licensed License #: 1766804 | 19 years | ||
| 9 | Salesperson Licensed License #: 2174265 | 3 years | ||
| 10 | Salesperson Licensed License #: 2058531 | 7 years | ||
| 11 | Salesperson Licensed NBA License #: 2198733 | 3 years | ||
| 12 | Salesperson Licensed License #: 1844278 | 17 years | ||
| 13 | Broker Licensed License #: 777496 | 45 years | ||
| 14 | Salesperson Licensed License #: 2119594 | 4 years | ||
| 15 | Salesperson Licensed License #: 2120069 | 4 years | ||
| 16 | Salesperson Licensed License #: 2239750 | 1 years | ||
| 17 | Salesperson Licensed License #: 2130244 | 3 years | ||
| 18 | Salesperson Licensed NBA License #: 2176619 | 2 years | ||
| 19 | Salesperson Licensed License #: 863593 | 41 years | ||
| 20 | Salesperson Licensed NBA License #: 1274828 | 25 years | ||
| 21 | Broker Licensed License #: 1336792 | 22 years |
Before contacting an agent, it's smart to understand your buying power. We help buyers like you: